Continental ContiTech Frontier Industrial Air & Water Hose

Application

An economical air and water hose, Frontier is for a wide range of industrial, construction and agricultural applications. Available in 200, 250, and 300 psi working pressures.

Tube

EPDM synthetic rubber, RMA Class C (Limited Oil Resistance)

Cover

Black, Red, Yellow, Green or Blue EPDM synthetic rubber Class C (Limited Oil)  

Reinforcement

Spiral synthetic yarn, 2” is braided

Temperature Range

-20°F to 190°F (-40°C to 88°C)

Vendor


Part #
I.D.
Braid
O.D.
W/P @ 70°
Reel
Weight FT
 
1010-0251 1/4" 1 0.500 200# 500' 0.09
1010-0252 1/4" 2 0.530 300# 500' 0.10
1010-0311 5/16" 1 0.580 200# 500' 0.12
1010-0381 3/8" 1 0.670 200# 500' 0.15
1010-0382 3/8" 2 0.700 300# 500' 0.17
1010-0501 1/2" 1 0.810 200# 500' 0.20
1010-0502 1/2" 2 0.840 300# 500' 0.22
1010-0631 5/8" 1 0.970 200# 500' 0.27
1010-0632 5/8" 2 0.980 200# 500' 0.27
1010-0751 3/4" 1 1.120 200# 500' 0.34
1010-07523 3/4" 2 1.150 300# 500' 0.37
1010-1002 1" 2 1.440 200# 450' 0.54
1010-1252 1-1/4" 2 1.730 200# 400' 0.75
1010-1502 1-1/2" 2 1.980 200# 300' 0.86
1010-2002 2" 2 2.500 200# 200' 1.16


Part #
I.D.
Braid
O.D.
W/P @ 70°
Reel
Weight FT
 
1011-0251 1/4" 1 0.500 200# 500' 0.09
1011-02523 1/4" 2 0.530 300# 500' 0.10
1011-0311 5/16" 1 0.580 200# 500' 0.12
1011-0381 3/8" 1 0.670 200# 500' 0.15
1011-03823 3/8" 2 0.700 300# 500' 0.17
1011-0501 1/2" 1 0.810 200# 500' 0.20
1011-05023 1/2" 2 0.840 300# 500' 0.22
1011-0751 3/4" 1 1.120 200# 500' 0.34
1011-07523 3/4" 2 1.150 300# 500' 0.37
1011-1002 1" 2 1.410 200# 450' 0.54
1011-10023 1" 2 1.750 300# 450' 0.58
1011-1252 1-1/4" 2 1.980 200# 400' 0.75
1011-1502 1-1/2" 2 2.500 200# 300' 0.86
1011-2002 2" 2 2.500 200# 200' 1.16


Part #
I.D.
Braid
O.D.
W/P
Reel
Weight FT
 
1013-0251 1/4" 2 0.500 200# 500' 0.09
1013-0381 3/8" 1 0.656 200# 500' 0.15
1013-0501 1/2" 1 0.812 200# 500' 0.20


Part #
I.D.
Braid
O.D.
W/P
Reel
Weight FT
 
1010-0251 1/4" 1 0.500 200# 500' 0.09
1010-0252 1/4" 2 0.531 300# 500' 0.10
1010-0311 5/16" 1 0.593 200# 500' 0.12
1010-0381 3/8" 1 0.656 200# 500' 0.15
1010-0382 3/8" 2 0.718 300# 500' 0.17
1010-0501 1/2" 1 0.812 200# 500' 0.20
1010-0502 1/2" 2 0.875 300# 500' 0.22
1010-0631 5/8" 1 0.937 200# 500' 0.27
1010-0632 5/8" 2 1.125 200# 500' 0.27
1010-0751 3/4" 1 1.125 200# 500' 0.34
1010-07523 3/4" 2 1.150 300# 500' 0.37
1010-1002 1" 2 1.437 200# 450' 0.54
1010-1252 1-1/4" 2 1.750 200# 400' 0.75
1010-1502 1-1/2" 2 2.000 200# 300' 0.86
1010-2002 2" 2 2.500 200# 200' 1.16


Part #
I.D.
Braid
O.D.
W/P
Reel
Weight FT
 
1010-0251 1/4" 1 0.500 200# 500' 0.09
1010-0252 1/4" 2 0.531 300# 500' 0.10
1010-0311 5/16" 1 0.593 200# 500' 0.12
1010-0381 3/8" 1 0.656 200# 500' 0.15
1010-0382 3/8" 2 0.718 300# 500' 0.17
1010-0501 1/2" 1 0.812 200# 500' 0.20
1010-0502 1/2" 2 0.875 300# 500' 0.22
1010-0631 5/8" 1 0.937 200# 500' 0.27
1010-0632 5/8" 2 1.125 200# 500' 0.27
1010-0751 3/4" 1 1.125 200# 500' 0.34
1010-07523 3/4" 2 1.150 300# 500' 0.37
1010-1002 1" 2 1.437 200# 450' 0.54
1010-1252 1-1/4" 2 1.750 200# 400' 0.75
1010-1502 1-1/2" 2 2.000 200# 300' 0.86
1010-2002 2" 2 2.500 200# 200' 1.16