EPDM Agricultural Spray Hose

 

Application

Suitable for use with aqueous-based agricultural chemicals, including Lasso®. Black cover - Red cover also available.

Temperature Range

-20°F to 190°F

Old Part #
New Part #
UPC
I.D.
WP @ 70°F
Length
1110-0251-10 TA1106001 708289384803 1/4” 150# 10'
1110-0251-25 TA1107001 708289296687 1/4” 150# 25'
1110-0381-10 TA1106002 708289384902 3/8” 150# 10'
1110-0381-25 TA1107002 708289385305 3/8” 150# 25'
1110-0381-50 TA1108002 708289385701 3/8” 150# 50'
1110-0501-10 TA1106003 708289385008 1/2” 150# 10'
1110-0501-25 TA1107003 708289385404 1/2” 150# 25'
1110-0501-50 TA1108003 708289385800 1/2” 150# 50'
1110-0631-25 TA1107004 708289296783 5/8” 150# 25'
1110-0751-10 TA1106005 708289385107 3/4” 150# 10'
1110-0751-25 TA1107005 708289385503 3/4” 150# 25'
1110-0751-50 TA1108005 708289385909 3/4” 150# 50'
1110-1002-10 TA1106006 708289385206 1” 150# 10'
1110-1002-25 TA1107006 708289385602 1” 150# 25'
1110-1252-25 TA1107007 708289296885 1-1/4” 150# 25'
1110-1502-25 TA1107008 708289296984 1-1/2” 150# 25'
1110-2002-25 TA1108009 708289297080 2” 150# 25'
Do Not Use with Petroleum Based Products.

EPDM Agricultural Spray Hose - Reels

 

Application

Suitable for use with aqueous-based agricultural chemicals, including Lasso®. Black cover - Red cover also available.

Temperature Range

-20°F to 190°F

Old Part #
New Part #
UPC
I.D.
WP @ 70°F
Reel
1110-0251 TA1105501 708289302685 1/4” 150# 500'
1110-0381 TA1105502 708289276887 3/8” 150# 500'
1110-0501 TA1105503 708289276986 1/2” 150# 500'
1110-0631 TA1105504 708289272087 5/8” 150# 500'
1110-0751 TA1105505 708289277082 3/4” 150# 500'
1110-1002 TA1105456 708289302784 1” 150# 450'
1110-1252 TA1105357 708289277181 1-1/4” 150# 350'
1110-1502 TA1105308 708289277280 1-1/2” 150# 300'
1110-2002 TA1105209 708289287189 2” 150# 200'
Do Not Use with Petroleum Based Products.