Valuflex®/GS Multi-Purpose Hose

Application

Valuflex®/GS is one of the most versatile general service air and water hoses available today. It is both lightweight and flexible, and resists abrasion, heat and ozone, making it useful in various applications, including industrial, agriculture and construction. 

Tube

EPDM Tube

Cover

EPDM Cover

Reinforcement

Spiral Polyester Reinforcement

Temperature Range

-40°F to 200°F (-29°C to 88°C)

Vendor


Red
Thermoid Part #
Abbott Part #
I.D. (Inches)
O.D. (Inches)
Bend Radius (Inches)
Working Pressure (PSI)
Reels (Feet)
Weight (LB/FT)
 
00114503300 1010VF-0191 3/16" 0.44" 1" 250 700' 0.08
00114504200 1010VF-0251 1/4" 0.49" 1.50" 200 700' 0.08
00114504400 1010VF-0252 1/4" 0.49" 1.50" 300 700' 0.08
00114505200 - 5/16" 0.58" 2.00" 200 700' 0.09
00114505400 1010VF-0312 5/16" 0.58" 2.00" 300 700' 0.09
00114506200 1010VF-0381 3/8" 0.69" 2.25" 200 700' 0.15
00114506400 1010VF-0382 3/8" 0.69" 2.25" 300 700' 0.15
00114508200 1010VF-0501 1/2" 0.81" 3.00" 200 700' 0.25
00114508400 1010VF-0502 1/2" 0.81" 3.00" 300 700' 0.25
00114510200 1010VF-0631 5/8" 0.93" 3.75" 200 700' 0.30
00114510400 - 5/8" 0.93" 3.75" 300 700' 0.30
00114512200 1010VF-0751 3/4" 1.15" 4.50" 200 700' 0.38
00114512400 1010VF-0752 3/4" 1.15" 4.50" 300 700' 0.38
00114516300 1010VF-1002 1" 1.37" 7.00" 200 700' 0.43
00114516400 1010VF-1003 1" 1.37" 7.00" 300 700' 0.43
00114520200 1010VF-1252 1 1/4" 1.75" 8.75" 200 550' 0.81
00114524200 1010VF-1502 1 1/2" 2.00" 10.50" 200 400' 0.89
00114532200 - 2" 2.55" 14.00" 200 300' 1.28


Black
Thermoid Part #
Abbott Part #
I.D. (Inches)
O.D. (Inches)
Bend Radius (Inches)
Working Pressure (PSI)
Reels (Feet)
Weight (LB/FT)
 
00114603200 1011VF-0191 3/16" 0.44" 1.0" 250 700' 0.07
00114604200 1011VF-0251 1/4" 0.49" 1.50" 200 700' 0.08
00114604400 1011VF-0252 1/4" 0.49" 1.50" 300 700' 0.08
00114605200 - 5/16" 0.58" 2.00" 200 700' 0.09
00114605400 1011VF-0312 5/16" 0.58" 2.00" 300 700' 0.09
00114606200 1011VF-0381 3/8" 0.69" 2.25" 200 700' 0.15
00114606400 1011VF-0382 3/8" 0.69" 2.25" 300 700' 0.15
00114608200 1011VF-0501 1/2" 0.81" 3.00" 200 700' 0.24
00114608400 1011VF-0502 1/2" 0.81" 3.00" 300 700' 0.24
00114610200 1011VF-0631 5/8" 0.93" 3.75" 200 700' 0.29
00114610400 1011VF-0632 5/8" 0.93" 3.75" 300 700' 0.29
00114612200 1011VF-0751 3/4" 1.15" 4.50" 200 700' 0.36
00114612400 1011VF-0752 3/4" 1.15" 4.50" 300 700' 0.36
00114616200 1011VF-1002 1" 1.37" 7.00" 200 700' 0.49
00114616400 1011VF-1003 1" 1.37" 7.00" 300 700' 0.49
00114620200 1011VF-1252 1 1/4" 1.75" 8.75" 200 550' 0.79
00114624200 1011VF-1502 1 1/2" 2.00" 10.50" 200 400' 0.90
00114632200 1011VF-2002 2" 2.55" 14.00" 200 250' 1.08


Green
Abbott Part #
Thermoid Part #
I.D. (Inches)
O.D. (Inches)
Bend Radius (Inches)
Working Pressure (PSI)
Reels (Feet)
Weight (LB/FT)
 
- 00114806400 3/8" 0.69" 2.25" 300 700' 0.18
- 00114808400 1/2" 0.84" 3.00" 300 700' 0.25
- 00114812400 3/4" 1.15" 4.50" 300 700' 0.41
- 00114816400 1" 1.43" 7.00" 300 700' 0.54


Yellow
Abbott Part #
Thermoid Part #
I.D. (Inches)
O.D. (Inches)
Bend Radius (Inches)
Working Pressure (PSI)
Reels (Feet)
Weight (LB/FT)
 
- 0114912400 3/4" 1.15" 4.50" 300 700' 0.37


Blue
Abbott Part #
Thermoid Part #
I.D. (Inches)
O.D. (Inches)
Bend Radius (Inches)
Working Pressure (PSI)
Reels (Feet)
Weight (LB/FT)
 
- 00115008400 1/2" 0.84" 3.00" 300 700' 0.25
- 00115012400 3/4" 1.15" 4.50" 300 700' 0.37
- 00115016400 1" 1.43" 7.00" 300 700' 0.54